
PRODUCT FUNCTION

Performance Parameter
| Model | SMCB 1P | SMCB 2P | SMCB 3P | SMCB 4P |
| Function type | ||||
| Type | Ordinary type | Ordinary type/Leakage monitoring type (E)/leakage protection type (LE) | Ordinary type | Ordinary type/Leakage monitoring type (E)/leakage protection type (LE) |
| Leakage characteristic (only the leakage protection type LE has this parameter) | ||||
| Rated leakage operating current ION | / | 30mA | / | 30mA |
| Residual current protection action time | / | ≤30s | / | ≤30s |
| Electrical characteristics | ||||
| Rated current In | 6-80A | 6-80A | 6-80A | 6-80A |
| Rated working voltage Ue | AC 230V | AC 400V | AC 400V | AC 230V |
| Rated insulation voltage Ui | 500V | 500V | 500V | 500V |
| Rated impulse withstand voltage Uimp | 4000V | 4000V | 4000V | 4000V |
| Rated short-circuit breaking capacity Icn | 6kA | 6kA | 6kA | 6kA |
| Rated frequency | 50/60 | 50/60 | 50/60 | 50/60 |
| Phase voltage operating range | 85-265V | 85-265V | 85-265V | 85-265V |
| Tripping feature | Type C, Type D | Type C, Type D | Type C, Type D | Type C, Type D |
| Mechanical properties | ||||
| Mechanical life | 10000次 | 10000次 | 10000次 | 10000次 |
| Electrical life | 10000次 | 10000次 | 10000次 | 10000次 |
| Mechanical life | 10000次 | 10000次 | 10000次 | 10000次 |
| Other features | ||||
| Working environment temperature | -20℃~+80℃ | -20℃~+80℃ | -20℃~+80℃ | -20℃~+80℃ |
| Working relative humidity | ≤95%(No condensation) | ≤95%(No condensation) | ≤95%(No condensation) | ≤95%(No condensation) |
| Main control power supply method | Take power from phase A | Take power from phase A | Take power from phase A | Take power from phase A |
| Wiring method | Single-phase single-wire(1P) | Single-phase two-wire(2P) | Three-phase three-wire(3P) | Three-phase four-wire(4P) |
| Wiring direction | Top in, bottom out | Top in, bottom out | Top in, bottom out | Top in, bottom out |
| Installation method | Standard guide rail installation | Standard guide rail installation | Standard guide rail installation | Standard guide rail installation |

Product Advantages

Application Scenarios
-
Community
Monitoring of electric bike charging at homeElectrical fire hazard monitoringFire emergency intermodal monitoring -
School
Supervision of illegal electrical appliances in dormitoriesManagement of energy-saving electricity usage in public areasFire emergency protection in colleges and universities -
Commercial
Monitoring of safety hazards in commercial electricity usageRemote merchant electricity usage managementEnergy conservation in public areas of shopping malls -
Logistics
Energy conservation management for warehouse consumptionSafety charging monitoring for express delivery electric vehiclesCircuit aging safety warning -
Park
Energy conservation management in public areas of the parkEfficient and rapid power restoration and closingSafety monitoring of potential hazards -
Shop
Store electrical safety monitoringIdentification of high-power malignant loadsFire prevention and early warning management

Related Cases

Data Download
Global
400 118 0087














